| # | Manager | Value |
|---|---|---|
| 1 | Brandon Baxter 2026 Week 8 vs. Jeff McCormick (76.6–157.6) | −81.0 |
| 2 | Shep Shepherd 2026 Week 2 vs. John Bregger (83.2–150.0) | −66.8 |
| 3 | Daniel Foster 2026 Week 4 vs. jacob reedy (83.5–145.2) | −61.8 |
| 4 | Michael Farris 2026 Week 8 vs. Shep Shepherd (131.3–191.3) | −60.1 |
| 5 | Jeff McCormick 2026 Week 1 vs. jacob reedy (75.7–127.0) | −51.3 |
| 6 | Nick Yacovazzi 2026 Week 1 vs. Michael Farris (109.7–157.6) | −47.8 |
| 7 | John Bregger 2026 Week 5 vs. Jeff McCormick (125.3–170.7) | −45.4 |
| 8 | Jonathan Avery 2026 Week 4 vs. Brandon Baxter (77.5–120.2) | −42.6 |
| 9 | jacob reedy 2026 Week 5 vs. Michael Farris (121.6–158.0) | −36.4 |
| 10 | Will Hadley 2026 Week 6 vs. Shep Shepherd (101.1–127.5) | −26.4 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictorySmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season