| # | Manager | Value |
|---|---|---|
| 1 | Jeff McCormick 7-2 over 1 season | 7 |
| 1 | John Bregger 7-2 over 1 season | 7 |
| 3 | jacob reedy 6-3 over 1 season | 6 |
| 4 | Brandon Baxter 5-4 over 1 season | 5 |
| 4 | Will Hadley 5-4 over 1 season | 5 |
| 4 | Shep Shepherd 5-4 over 1 season | 5 |
| 7 | Michael Farris 4-5 over 1 season | 4 |
| 7 | Nick Yacovazzi 4-5 over 1 season | 4 |
| 9 | Jonathan Avery 2-7 over 1 season | 2 |
| 10 | Daniel Foster 0-9 over 1 season | 0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season