| # | Manager | Value |
|---|---|---|
| 1 | John Bregger 9 games, 1 season | 1,257.9 |
| 2 | Jeff McCormick 9 games, 1 season | 1,139.9 |
| 3 | Shep Shepherd 9 games, 1 season | 1,127.1 |
| 4 | jacob reedy 9 games, 1 season | 1,102.0 |
| 5 | Michael Farris 9 games, 1 season | 1,091.3 |
| 6 | Nick Yacovazzi 9 games, 1 season | 1,068.5 |
| 7 | Jonathan Avery 9 games, 1 season | 1,055.6 |
| 8 | Will Hadley 9 games, 1 season | 1,051.6 |
| 9 | Brandon Baxter 9 games, 1 season | 1,027.7 |
| 10 | Daniel Foster 9 games, 1 season | 881.2 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season