| # | Manager | Value |
|---|---|---|
| 1 | Daniel Foster 2026 Week 7 · started 58.4 of 119.0 | 60.6 |
| 2 | Will Hadley 2026 Week 4 · started 104.8 of 165.1 | 60.2 |
| 3 | Shep Shepherd 2026 Week 3 · started 101.5 of 152.0 | 50.5 |
| 4 | Brandon Baxter 2026 Week 2 · started 84.7 of 130.0 | 45.3 |
| 5 | Jeff McCormick 2026 Week 1 · started 75.7 of 120.4 | 44.7 |
| 6 | Nick Yacovazzi 2026 Week 7 · started 99.2 of 141.2 | 42.0 |
| 7 | Jonathan Avery 2026 Week 3 · started 103.1 of 144.5 | 41.4 |
| 8 | Michael Farris 2026 Week 4 · started 86.9 of 125.8 | 38.9 |
| 9 | jacob reedy 2026 Week 2 · started 107.0 of 143.0 | 36.0 |
| 10 | John Bregger 2026 Week 4 · started 128.6 of 157.4 | 28.8 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season