| # | Manager | Value |
|---|---|---|
| 1 | Brandon Baxter 2026 Week 8 vs. Jeff McCormick (76.6–157.6) | −81.0 |
| 2 | Shep Shepherd 2026 Week 2 vs. John Bregger (83.2–150.0) | −66.8 |
| 3 | Daniel Foster 2026 Week 4 vs. jacob reedy (83.5–145.2) | −61.8 |
| 4 | Daniel Foster 2026 Week 7 vs. Jeff McCormick (58.4–118.7) | −60.3 |
| 5 | Michael Farris 2026 Week 8 vs. Shep Shepherd (131.3–191.3) | −60.1 |
| 6 | Jeff McCormick 2026 Week 1 vs. jacob reedy (75.7–127.0) | −51.3 |
| 7 | Michael Farris 2026 Week 9 vs. John Bregger (94.9–143.5) | −48.6 |
| 8 | Nick Yacovazzi 2026 Week 1 vs. Michael Farris (109.7–157.6) | −47.8 |
| 9 | Daniel Foster 2026 Week 3 vs. John Bregger (115.1–162.3) | −47.2 |
| 10 | John Bregger 2026 Week 5 vs. Jeff McCormick (125.3–170.7) | −45.4 |
| 11 | Jonathan Avery 2026 Week 4 vs. Brandon Baxter (77.5–120.2) | −42.6 |
| 12 | Nick Yacovazzi 2026 Week 9 vs. jacob reedy (98.8–138.9) | −40.1 |
| 13 | Daniel Foster 2026 Week 6 vs. Michael Farris (91.1–128.6) | −37.5 |
| 14 | Nick Yacovazzi 2026 Week 7 vs. Brandon Baxter (99.2–136.3) | −37.0 |
| 15 | Jonathan Avery 2026 Week 9 vs. Shep Shepherd (117.5–154.2) | −36.7 |
| 16 | jacob reedy 2026 Week 5 vs. Michael Farris (121.6–158.0) | −36.4 |
| 17 | Daniel Foster 2026 Week 8 vs. Jonathan Avery (92.0–123.2) | −31.2 |
| 18 | Shep Shepherd 2026 Week 5 vs. Brandon Baxter (110.6–141.6) | −31.0 |
| 19 | Daniel Foster 2026 Week 1 vs. Shep Shepherd (97.9–128.2) | −30.3 |
| 20 | Will Hadley 2026 Week 6 vs. Shep Shepherd (101.1–127.5) | −26.4 |
| 21 | Jonathan Avery 2026 Week 6 vs. jacob reedy (96.5–122.7) | −26.2 |
| 22 | jacob reedy 2026 Week 8 vs. John Bregger (120.3–145.6) | −25.3 |
| 23 | Daniel Foster 2026 Week 9 vs. Brandon Baxter (114.2–136.9) | −22.7 |
| 24 | Brandon Baxter 2026 Week 2 vs. jacob reedy (84.7–107.0) | −22.3 |
| 25 | Jeff McCormick 2026 Week 9 vs. Will Hadley (125.6–146.9) | −21.3 |
| 26 | John Bregger 2026 Week 4 vs. Nick Yacovazzi (128.6–149.7) | −21.1 |
| 27 | Nick Yacovazzi 2026 Week 6 vs. Jeff McCormick (111.2–129.7) | −18.6 |
| 28 | Michael Farris 2026 Week 4 vs. Will Hadley (86.9–104.8) | −17.9 |
| 29 | Daniel Foster 2026 Week 5 vs. Nick Yacovazzi (129.1–146.4) | −17.4 |
| 30 | Will Hadley 2026 Week 7 vs. John Bregger (119.8–134.2) | −14.4 |
| 31 | Brandon Baxter 2026 Week 6 vs. John Bregger (88.0–102.2) | −14.1 |
| 32 | Will Hadley 2026 Week 3 vs. jacob reedy (111.6–124.6) | −13.0 |
| 33 | Jonathan Avery 2026 Week 1 vs. John Bregger (157.7–166.2) | −8.5 |
| 34 | Nick Yacovazzi 2026 Week 8 vs. Will Hadley (106.1–114.4) | −8.2 |
| 35 | Jonathan Avery 2026 Week 3 vs. Jeff McCormick (103.1–111.1) | −8.0 |
| 36 | Jonathan Avery 2026 Week 2 vs. Nick Yacovazzi (138.0–145.4) | −7.3 |
| 37 | Michael Farris 2026 Week 3 vs. Brandon Baxter (101.1–108.3) | −7.2 |
| 38 | Will Hadley 2026 Week 5 vs. Jonathan Avery (114.3–119.5) | −5.2 |
| 39 | Michael Farris 2026 Week 2 vs. Jeff McCormick (107.4–112.5) | −5.1 |
| 40 | Daniel Foster 2026 Week 2 vs. Will Hadley (100.0–103.4) | −3.4 |
| 41 | Shep Shepherd 2026 Week 4 vs. Jeff McCormick (135.5–138.3) | −2.8 |
| 42 | Jonathan Avery 2026 Week 7 vs. Michael Farris (122.7–125.5) | −2.8 |
| 43 | Shep Shepherd 2026 Week 3 vs. Nick Yacovazzi (101.5–101.9) | −0.4 |
| 44 | jacob reedy 2026 Week 7 vs. Shep Shepherd (94.8–95.1) | −0.3 |
| 45 | Brandon Baxter 2026 Week 1 vs. Will Hadley (135.1–135.2) | −0.1 |
Every individual result across every season, not just each manager’s best — so a manager appears once for each time they did this. Switch to “Best per manager” above for one row each.