Little Lebowski Urban Achievers
Shep Shepherd · 2026 season
Shep Shepherd’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Luther Burden IIIWR | 9 | 8 | 1 | 124.9 |
| Chase BrownRB | 9 | 8 | 1 | 101.4 |
| Brandon AubreyK | 9 | 8 | 1 | 66.0 |
| Matthew GoldenWR | 9 | 7 | 2 | 133.1 |
| Tee HigginsWR | 9 | 6 | 3 | 128.8 |
| Brock BowersTE | 9 | 6 | 3 | 118.4 |
| Malik NabersWR | 9 | 6 | 3 | 107.6 |
| Patrick MahomesQB | 9 | 5 | 4 | 74.3 |
| David MontgomeryRB | 5 | 5 | 0 | 45.5 |
| Jaguars D/STD/ST | 9 | 4 | 5 | 51.0 |
| Lamar JacksonQB | 9 | 3 | 6 | 58.6 |
| Hunter HenryTE | 9 | 3 | 6 | 14.1 |
| Chiefs D/STD/ST | 6 | 3 | 3 | 14.0 |
| J.K. DobbinsRB | 7 | 2 | 5 | 21.9 |
| Texans D/STD/ST | 3 | 2 | 1 | 17.0 |
| Deshaun WatsonQB | 5 | 1 | 4 | 12.2 |
| Rico DowdleRB | 2 | 1 | 1 | 11.6 |
| Kenny GainwellRB | 1 | 1 | 0 | 10.6 |
| Kendre MillerRB | 2 | 1 | 1 | 9.0 |
| Tyler LoopK | 5 | 1 | 4 | 7.0 |
| Emmett JohnsonRB | 1 | 0 | 1 | — |
| Jonathon BrooksRB | 4 | 0 | 4 | — |
| Juwan JohnsonTE | 9 | 0 | 9 | — |
| Wan'Dale RobinsonWR | 3 | 0 | 3 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR44%494.4
- RB18%200.0
- QB13%145.2
- TE12%132.5
- D/ST7%83.0
- K6%73.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 494.4 | 338.2 | 146 | |
| RB | 200.0 | 324.2 | 62 | |
| QB | 145.2 | 173.7 | 84 | |
| TE | 132.5 | 105.7 | 125 | |
| D/ST | 83.0 | 60.9 | 136 | |
| K | 73.0 | 79.3 | 92 |
100 is the league average. This team’s WR have scored 46% more than the average team’s; RB 38% less.
The flex spot. It has produced 136.6 points here, 12% of this team’s total, against a league average of 112.5 (10%). Filled by WR 136.6. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 7.4 vs 24.8 | God Likes Jags? |
| Week 9 | W | 154.2 vs 117.5 | Cam Ward of the State |
| Week 8 | W | 191.3 vs 131.3 | Jesus Christ Superstars |
| Week 7 | W | 95.1 vs 94.8 | Jacob's Wookiee Squad |
| Week 6 | W | 127.5 vs 101.1 | Wild Wild Will |
| Week 5 | L | 110.6 vs 141.6 | Wesleyan Squad That Laterals |
| Week 4 | L | 135.5 vs 138.3 | Music City Miracles |
| Week 3 | L | 101.5 vs 101.9 | And Ye Shall Shedeur |
| Week 2 | L | 83.2 vs 150.0 | Only Ladds |
| Week 1 | W | 128.2 vs 97.9 | God Likes Jags? |
Top Weeks
| 1 | Week 8 | 191.3 |
| 2 | Week 9 | 154.2 |
| 3 | Week 4 | 135.5 |
| 4 | Week 1 | 128.2 |
| 5 | Week 6 | 127.5 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | Matthew Golden | 32.4 |
| TE | Brock Bowers | 22.3 |
| FLEX | Luther Burden IIIWR | 20.7 |
| WR | Tee Higgins | 20.2 |
| QB | Patrick Mahomes | 16.5 |
| D/ST | Jaguars D/ST | 12.0 |
| RB | Kenny Gainwell | 10.6 |
| RB | Chase Brown | 10.5 |
| K | Brandon Aubrey | 9.0 |
| Bench · 48.6 | ||
| BN | Chiefs D/STD/ST | 12.0 |
| BN | Juwan JohnsonTE | 11.4 |
| BN | Emmett JohnsonRB | 9.4 |
| BN | Malik NabersWR | 9.3 |
| BN | Hunter HenryTE | 6.5 |
| IR | Lamar JacksonQB | 0.0 |
| BN | Deshaun WatsonQB | 0.0 |
| BN | Rico DowdleRB | — |