Wild Wild Will
Will Hadley · 2026 season
Will Hadley’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Derrick HenryRB | 9 | 9 | 0 | 142.3 |
| Seahawks D/STD/ST | 9 | 9 | 0 | 77.0 |
| Chris OlaveWR | 9 | 8 | 1 | 141.4 |
| Travis KelceTE | 9 | 8 | 1 | 99.3 |
| Ka'imi FairbairnK | 9 | 8 | 1 | 92.0 |
| Puka NacuaWR | 9 | 7 | 2 | 145.9 |
| Drake MayeQB | 9 | 7 | 2 | 113.6 |
| Jeremiyah LoveRB | 9 | 6 | 3 | 53.4 |
| Blake CorumRB | 9 | 4 | 5 | 56.2 |
| Deebo Samuel Sr.WR | 9 | 4 | 5 | 42.4 |
| Terry McLaurinWR | 6 | 3 | 3 | 7.1 |
| DeMario DouglasWR | 3 | 2 | 1 | 31.8 |
| Sam DarnoldQB | 2 | 2 | 0 | 21.6 |
| Dalton SchultzTE | 9 | 2 | 7 | 12.0 |
| Chris BoswellK | 2 | 1 | 1 | 8.0 |
| DK MetcalfWR | 9 | 1 | 8 | 7.6 |
| Aaron RodgersQB | 2 | 0 | 2 | — |
| Alvin KamaraRB | 7 | 0 | 7 | — |
| Buccaneers D/STD/ST | 1 | 0 | 1 | — |
| C.J. StroudQB | 1 | 0 | 1 | — |
| Kenny GainwellRB | 2 | 0 | 2 | — |
| Kirk CousinsQB | 4 | 0 | 4 | — |
| RJ HarveyRB | 9 | 0 | 9 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR36%376.2
- RB24%251.9
- QB13%135.2
- TE11%111.3
- K10%100.0
- D/ST7%77.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 376.2 | 338.2 | 111 | |
| RB | 251.9 | 324.2 | 78 | |
| QB | 135.2 | 173.7 | 78 | |
| TE | 111.3 | 105.7 | 105 | |
| K | 100.0 | 79.3 | 126 | |
| D/ST | 77.0 | 60.9 | 126 |
100 is the league average. This team’s K have scored 26% more than the average team’s; QB 22% less.
The flex spot. It has produced 58.2 points here, 6% of this team’s total, against a league average of 112.5 (10%). Filled by WR 38.9, RB 13.3, TE 6.0. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | — vs — | Wesleyan Squad That Laterals |
| Week 9 | W | 146.9 vs 125.6 | Music City Miracles |
| Week 8 | W | 114.4 vs 106.1 | And Ye Shall Shedeur |
| Week 7 | L | 119.8 vs 134.2 | Only Ladds |
| Week 6 | L | 101.1 vs 127.5 | Little Lebowski Urban Achievers |
| Week 5 | L | 114.3 vs 119.5 | Cam Ward of the State |
| Week 4 | W | 104.8 vs 86.9 | Jesus Christ Superstars |
| Week 3 | L | 111.6 vs 124.6 | Jacob's Wookiee Squad |
| Week 2 | W | 103.4 vs 100.0 | God Likes Jags? |
| Week 1 | W | 135.2 vs 135.1 | Wesleyan Squad That Laterals |
Top Weeks
| 1 | Week 9 | 146.9 |
| 2 | Week 1 | 135.2 |
| 3 | Week 7 | 119.8 |
| 4 | Week 8 | 114.4 |
| 5 | Week 5 | 114.3 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | Puka Nacua | 35.0 |
| QB | Drake Maye | 18.3 |
| TE | Travis Kelce | 17.3 |
| K | Ka'imi Fairbairn | 17.0 |
| WR | Chris Olave | 16.8 |
| FLEX | DeMario DouglasWR | 15.2 |
| RB | Blake Corum | 11.8 |
| D/ST | Seahawks D/ST | 10.0 |
| RB | Derrick Henry | 5.6 |
| Bench · 37.7 | ||
| BN | Kirk CousinsQB | 12.6 |
| BN | Buccaneers D/STD/ST | 11.0 |
| BN | Alvin KamaraRB | 7.9 |
| BN | Dalton SchultzTE | 6.2 |
| BN | Jeremiyah LoveRB | 0.0 |
| BN | Deebo Samuel Sr.WR | 0.0 |
| IR | RJ HarveyRB | 0.0 |
| BN | DK MetcalfWR | — |