Cam Ward of the State
Jonathan Avery · 2026 season
Jonathan Avery’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Jaxon Smith-NjigbaWR | 9 | 9 | 0 | 232.1 |
| Bucky IrvingRB | 9 | 9 | 0 | 159.1 |
| Josh AllenQB | 9 | 8 | 1 | 200.7 |
| Zay FlowersWR | 9 | 8 | 1 | 127.5 |
| Harold Fannin Jr.TE | 9 | 7 | 2 | 66.5 |
| Eddy PineiroK | 9 | 7 | 2 | 41.0 |
| Lions D/STD/ST | 9 | 7 | 2 | 32.0 |
| Breece HallRB | 9 | 6 | 3 | 54.2 |
| Jakobi MeyersWR | 9 | 5 | 4 | 33.5 |
| De'Von AchaneRB | 7 | 3 | 4 | 24.6 |
| TreVeyon HendersonRB | 9 | 3 | 6 | 11.5 |
| Tyler BassK | 2 | 2 | 0 | 29.0 |
| Ravens D/STD/ST | 4 | 2 | 2 | 7.0 |
| Dak PrescottQB | 9 | 1 | 8 | 23.3 |
| Jadarian PriceRB | 1 | 1 | 0 | 11.8 |
| Terrance FergusonTE | 5 | 1 | 4 | 1.9 |
| Kenyon SadiqTE | 6 | 1 | 5 | 0.0 |
| Kyle MonangaiRB | 9 | 1 | 8 | 0.0 |
| Michael Pittman Jr.WR | 5 | 0 | 5 | — |
| Travis HunterWR | 8 | 0 | 8 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR37%393.1
- RB25%261.2
- QB21%224.0
- K7%70.0
- TE6%68.4
- D/ST4%47.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 393.1 | 338.2 | 116 | |
| RB | 261.2 | 324.2 | 81 | |
| QB | 224.0 | 173.7 | 129 | |
| K | 70.0 | 79.3 | 88 | |
| TE | 68.4 | 105.7 | 65 | |
| D/ST | 47.0 | 60.9 | 77 |
100 is the league average. This team’s QB have scored 29% more than the average team’s; TE 35% less.
The flex spot. It has produced 122.9 points here, 12% of this team’s total, against a league average of 112.5 (10%). Filled by WR 63.7, RB 59.2. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | — vs 5.0 | Only Ladds |
| Week 9 | L | 117.5 vs 154.2 | Little Lebowski Urban Achievers |
| Week 8 | W | 123.2 vs 92.0 | God Likes Jags? |
| Week 7 | L | 122.7 vs 125.5 | Jesus Christ Superstars |
| Week 6 | L | 96.5 vs 122.7 | Jacob's Wookiee Squad |
| Week 5 | W | 119.5 vs 114.3 | Wild Wild Will |
| Week 4 | L | 77.5 vs 120.2 | Wesleyan Squad That Laterals |
| Week 3 | L | 103.1 vs 111.1 | Music City Miracles |
| Week 2 | L | 138.0 vs 145.4 | And Ye Shall Shedeur |
| Week 1 | L | 157.7 vs 166.2 | Only Ladds |
Top Weeks
| 1 | Week 1 | 157.7 |
| 2 | Week 2 | 138.0 |
| 3 | Week 8 | 123.2 |
| 4 | Week 7 | 122.7 |
| 5 | Week 5 | 119.5 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| FLEX | Bucky IrvingRB | 28.5 |
| K | Tyler Bass | 13.0 |
| QB | Josh Allen | 12.9 |
| TE | Harold Fannin Jr. | 12.2 |
| WR | Jaxon Smith-Njigba | 12.1 |
| RB | Jadarian Price | 11.8 |
| RB | Breece Hall | 11.7 |
| D/ST | Lions D/ST | 10.0 |
| WR | Zay Flowers | 5.3 |
| Bench · 47.9 | ||
| BN | Dak PrescottQB | 19.5 |
| BN | Jakobi MeyersWR | 10.5 |
| BN | Kenyon SadiqTE | 8.9 |
| BN | Eddy PineiroK | 8.0 |
| BN | Ravens D/STD/ST | 1.0 |
| BN | TreVeyon HendersonRB | 0.0 |
| BN | Kyle MonangaiRB | 0.0 |